[Login|Register]
Problems

Status

Rank

Problem 1052 status
Accepted 90
Presentation Error 4
Wrong Answer 61
Time Limit Exceeded 6
Memory Limit Exceeded 0
Output Limit Exceeded 1
Runtime Error 17
Compile Error 15
Restricted Function 3
System Error 1
Total 198
User Solved 88
User Tried 95
RunID User Language Time Memory Length SubmitTime
97332 xueshen C++ 0ms 432kb 360 2017-04-22 11:14:02
99204 201813020118 C 0ms 436kb 315 2019-04-15 19:35:11
99205 201813020111 C++ 0ms 436kb 317 2019-04-15 19:36:08
99211 201813020110 C++ 0ms 436kb 323 2019-04-15 19:47:06
96984 zyg C++ 0ms 436kb 390 2016-12-07 14:44:08
99210 201813020117 C 0ms 440kb 280 2019-04-15 19:44:51
99164 nonono C 0ms 440kb 400 2019-04-10 18:52:49
97465 liujianmin C 0ms 444kb 443 2017-07-16 16:26:45
92369 fujing C++ 0ms 528kb 330 2015-02-09 16:59:36
95117 brother_yan C++ 0ms 532kb 348 2015-10-15 11:23:04
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.4ms with 2 query(s).