[Login|Register]
Problems

Status

Rank

Problem 1290 status
Accepted 426
Presentation Error 3
Wrong Answer 117
Time Limit Exceeded 2
Memory Limit Exceeded 0
Output Limit Exceeded 1
Runtime Error 83
Compile Error 55
Restricted Function 0
System Error 0
Total 687
User Solved 416
User Tried 426
RunID User Language Time Memory Length SubmitTime
50030 camper C++ 0ms 340kb 70 2012-01-22 19:38:35
50015 tnndye C++ 0ms 340kb 73 2012-01-22 19:37:39
49862 nptwz C++ 0ms 340kb 74 2012-01-22 19:32:36
50311 zjsxzy C++ 0ms 340kb 75 2012-01-22 19:57:19
49811 zcgzcgzcg C++ 0ms 340kb 75 2012-01-22 19:31:06
51208 wolf5x C++ 0ms 340kb 75 2012-01-22 20:55:52
50220 ChenYi C++ 0ms 340kb 76 2012-01-22 19:51:10
50468 liu1268 C++ 0ms 340kb 77 2012-01-22 20:07:16
49884 I_Moo C++ 0ms 340kb 78 2012-01-22 19:32:55
49998 mostrp C++ 0ms 340kb 78 2012-01-22 19:36:20
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.1ms with 2 query(s).