[Login|Register]
Problems

Status

Rank

Problem 1290 status
Accepted 426
Presentation Error 3
Wrong Answer 117
Time Limit Exceeded 2
Memory Limit Exceeded 0
Output Limit Exceeded 1
Runtime Error 83
Compile Error 55
Restricted Function 0
System Error 0
Total 687
User Solved 416
User Tried 426
RunID User Language Time Memory Length SubmitTime
49892 komagt C++ 0ms 536kb 120 2012-01-22 19:33:05
50274 pengyun C++ 0ms 536kb 120 2012-01-22 19:55:01
52857 brother_yan C++ 0ms 536kb 122 2012-01-25 13:07:58
49865 zhangjiejun C++ 0ms 536kb 124 2012-01-22 19:32:40
50120 sssogs C++ 0ms 536kb 127 2012-01-22 19:44:53
51179 di_di_da C++ 0ms 536kb 127 2012-01-22 20:53:18
50117 Troy_Cornelius C++ 0ms 536kb 132 2012-01-22 19:44:44
53070 nevergiveup C++ 0ms 536kb 135 2012-01-28 15:51:52
50240 foxhu C++ 0ms 536kb 135 2012-01-22 19:52:34
50782 beacon C++ 0ms 536kb 137 2012-01-22 20:26:02
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 4.8ms with 2 query(s).