[Login|Register]
Problems

Status

Rank

Problem 1054 status
Accepted 96
Presentation Error 0
Wrong Answer 78
Time Limit Exceeded 39
Memory Limit Exceeded 0
Output Limit Exceeded 2
Runtime Error 21
Compile Error 21
Restricted Function 13
System Error 0
Total 270
User Solved 94
User Tried 110
RunID User Language Time Memory Length SubmitTime
97132 andy930404 C++ 0ms 460kb 245 2017-02-21 19:49:52
98767 barry C++ 0ms 460kb 352 2018-10-26 16:14:01
97982 liuyang1 C 0ms 460kb 372 2017-12-24 11:34:49
99195 201713020121 C 0ms 460kb 376 2019-04-15 18:35:42
99268 201813020118 C 0ms 460kb 495 2019-04-25 22:18:50
99230 chinese007 C 0ms 460kb 515 2019-04-21 18:47:18
98431 g87115 C 0ms 460kb 625 2018-05-18 20:57:46
98435 Minga C 0ms 460kb 658 2018-05-19 10:16:25
99200 201813020111 C++ 0ms 472kb 567 2019-04-15 18:55:12
94546 byh C++ 0ms 552kb 562 2015-08-10 21:16:21
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.7ms with 2 query(s).