[Login|Register]
Problems

Status

Rank

Rank
Rank User Nickname Ratio Solved/Total
301 silas 29.8% 14/47
302 relifezy ZY 28.6% 14/49
303 team429 26.4% 14/53
304 team600 25.5% 14/55
304 gzhncihaaa 25.5% 14/55
306 team106 23.7% 14/59
307 team248 21.5% 14/65
307 chris 21.5% 14/65
309 team032 HDU-MM 18.4% 14/76
309 Lotus Lotus 18.4% 14/76
311 team158 Sphinx 18.2% 14/77
312 wind1900 17.5% 14/80
313 assassin lancer 16.1% 14/87
314 f72301732 f72301732 14.6% 14/96
315 power721 power 13.9% 14/101
316 shiuang 59.1% 13/22
317 michael_skh Mike 52.0% 13/25
318 guoly Tony 50.0% 13/26
319 lucdo 41.9% 13/31
320 ljc 40.6% 13/32
321 team498 Imba 38.2% 13/34
322 team177 Catalyst 37.1% 13/35
322 team548 37.1% 13/35
322 boygod1986 boygod1986 37.1% 13/35
325 team475 Ecust_Coeus 32.5% 13/40
326 team635 feeling 31.7% 13/41
327 xiaobaichenwei xiaobai 28.9% 13/45
327 team281 28.9% 13/45
327 swjtuustc Neo 28.9% 13/45
330 team048 ACMagic 24.5% 13/53
331 team613 24.1% 13/54
331 czx czx 24.1% 13/54
333 baibai 22.0% 13/59
334 demo demo 21.7% 13/60
335 ACM_Prince ACM_Prince 21.3% 13/61
336 team665 18.8% 13/69
337 yuwnloy xiaoguang 17.8% 13/73
338 asdfgh asdfgh 16.9% 13/77
339 team121 15.7% 13/83
340 team232 14.8% 13/88
341 team502 12.9% 13/101
342 team311 10.8% 13/120
343 weipf_why pf 9.4% 13/139
344 team358 8.8% 13/147
345 aaaaa 100.0% 12/12
346 huc huc 52.2% 12/23
347 team439 46.2% 12/26
347 qingyezhu qingyezhu 46.2% 12/26
349 team231 42.9% 12/28
349 zhu4800448 大智若愚 42.9% 12/28
351 team370 40.0% 12/30
351 team615 40.0% 12/30
351 lanhin 我喂自己袋盐 40.0% 12/30
354 team668 35.3% 12/34
355 Chenjiecao cjc 34.3% 12/35
356 team277 32.4% 12/37
356 cyhbyw cyhbyw 32.4% 12/37
358 team454 31.6% 12/38
359 team410 30.0% 12/40
360 SingleLong SingleLong 29.3% 12/41
361 team183 27.9% 12/43
362 team390 27.3% 12/44
362 team160 27.3% 12/44
362 xiaoyoulei 27.3% 12/44
365 team024 26.7% 12/45
365 team084 26.7% 12/45
367 stois1 dsd 26.1% 12/46
368 team314 AlpCRush! 25.5% 12/47
369 whoami 25.0% 12/48
370 lijing12011 24.5% 12/49
371 MY 23.5% 12/51
372 team109 23.1% 12/52
373 team329 22.2% 12/54
374 team252 21.8% 12/55
375 zpc whitewarlock 21.4% 12/56
376 team608 20.0% 12/60
377 team537 UESTC_CP^2 19.4% 12/62
378 team675 19.0% 12/63
379 DELL scut_DELL 18.5% 12/65
380 team476 18.2% 12/66
381 Happy 伟琴 17.4% 12/69
382 team253 16.0% 12/75
383 wecanchange jack 15.0% 12/80
384 team360 13.8% 12/87
385 team460 12.9% 12/93
386 team555 11.5% 12/104
387 team415 11.1% 12/108
388 team165 7.4% 12/163
389 flashhack 73.3% 11/15
389 chinese007 不会取名字 73.3% 11/15
391 SuperMajia 超级马甲 68.8% 11/16
392 12345678910 1111 64.7% 11/17
393 qwertqwert AC 57.9% 11/19
394 team4442 44.0% 11/25
394 team567 seuer.com 44.0% 11/25
396 team614 42.3% 11/26
397 cyx5320856 miaowu 37.9% 11/29
398 team242 36.7% 11/30
399 Ghost Ghost 35.5% 11/31
400 team287 33.3% 11/33
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 173.5ms with 2 query(s).