Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 25494 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1040kb | 
		3026 | 
		2009-09-08 22:35:26 | 
	 
	
		| 25491 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1216kb | 
		2982 | 
		2009-09-08 22:33:07 | 
	 
	
		| 25489 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1216kb | 
		2961 | 
		2009-09-08 22:31:22 | 
	 
	
		| 25487 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1216kb | 
		2863 | 
		2009-09-08 22:29:30 | 
	 
	
		| 25483 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1060kb | 
		2800 | 
		2009-09-08 22:23:40 | 
	 
	
		| 25481 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1048kb | 
		2761 | 
		2009-09-08 22:22:48 | 
	 
	
		| 25478 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1060kb | 
		2741 | 
		2009-09-08 22:19:51 | 
	 
	
		| 25473 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1056kb | 
		2747 | 
		2009-09-08 22:11:44 | 
	 
	
		| 25448 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1052kb | 
		2584 | 
		2009-09-08 21:42:01 | 
	 
	
		| 25446 | 
		1044 | 
		answeror | 
		Wrong Answer | 
		C++ | 
		10ms | 
		1056kb | 
		2584 | 
		2009-09-08 21:41:00 | 
	 
 
				 |