Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 95049 | 
		1176 | 
		cmer | 
		Accepted | 
		C++ | 
		0ms | 
		380kb | 
		156 | 
		2015-10-03 23:53:52 | 
	 
	
		| 94904 | 
		1176 | 
		Pjer | 
		Accepted | 
		C++ | 
		0ms | 
		576kb | 
		137 | 
		2015-09-21 00:00:12 | 
	 
	
		| 94789 | 
		1176 | 
		SunCity | 
		Accepted | 
		C++ | 
		0ms | 
		572kb | 
		114 | 
		2015-09-15 15:04:26 | 
	 
	
		| 94561 | 
		1176 | 
		byh | 
		Accepted | 
		C++ | 
		0ms | 
		572kb | 
		322 | 
		2015-08-11 10:21:43 | 
	 
	
		| 94405 | 
		1176 | 
		1404010131 | 
		Accepted | 
		C++ | 
		0ms | 
		572kb | 
		189 | 
		2015-07-28 14:54:45 | 
	 
	
		| 94404 | 
		1176 | 
		1404010131 | 
		Time Limit Exceeded | 
		C | 
		 | 
		 | 
		177 | 
		2015-07-28 14:53:05 | 
	 
	
		| 94139 | 
		1176 | 
		huzuyi | 
		Accepted | 
		C | 
		0ms | 
		392kb | 
		169 | 
		2015-06-13 15:28:14 | 
	 
	
		| 92385 | 
		1176 | 
		fujing | 
		Accepted | 
		C++ | 
		0ms | 
		572kb | 
		187 | 
		2015-02-09 19:03:36 | 
	 
	
		| 92384 | 
		1176 | 
		fujing | 
		Wrong Answer | 
		C++ | 
		0ms | 
		572kb | 
		185 | 
		2015-02-09 19:02:24 | 
	 
	
		| 92220 | 
		1176 | 
		ONLY_LOVE_YOU | 
		Accepted | 
		C++ | 
		0ms | 
		572kb | 
		129 | 
		2015-01-19 21:59:14 | 
	 
 
				 |