Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 41247 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1720ms | 
		672kb | 
		1218 | 
		2011-05-29 21:43:56 | 
	 
	
		| 41245 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1700ms | 
		668kb | 
		1203 | 
		2011-05-29 21:37:28 | 
	 
	
		| 35556 | 
		1217 | 
		power721 | 
		Wrong Answer | 
		C++ | 
		680ms | 
		3456kb | 
		1005 | 
		2011-03-09 21:58:46 | 
	 
	
		| 35555 | 
		1217 | 
		power721 | 
		Wrong Answer | 
		C++ | 
		690ms | 
		3452kb | 
		1008 | 
		2011-03-09 21:57:34 | 
	 
	
		| 35554 | 
		1217 | 
		power721 | 
		Wrong Answer | 
		C++ | 
		680ms | 
		3452kb | 
		1006 | 
		2011-03-09 21:56:51 | 
	 
	
		| 35553 | 
		1217 | 
		power721 | 
		Wrong Answer | 
		C++ | 
		690ms | 
		3456kb | 
		1042 | 
		2011-03-09 21:55:49 | 
	 
	
		| 35551 | 
		1217 | 
		power721 | 
		Wrong Answer | 
		C++ | 
		680ms | 
		3452kb | 
		1003 | 
		2011-03-09 21:54:28 | 
	 
	
		| 35375 | 
		1217 | 
		brother_yan | 
		Wrong Answer | 
		C++ | 
		1570ms | 
		724kb | 
		1175 | 
		2011-03-08 13:54:26 | 
	 
	
		| 32863 | 
		1217 | 
		admin | 
		Wrong Answer | 
		C++ | 
		1570ms | 
		732kb | 
		1175 | 
		2010-12-04 20:41:14 | 
	 
 
				 |