[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98305 1334 OTime Wrong Answer C++ 0ms 612kb 1351 2018-04-16 13:03:26
98304 1334 OTime Wrong Answer C++ 0ms 616kb 1328 2018-04-16 13:00:16
98303 1334 OTime Wrong Answer C++ 0ms 616kb 1093 2018-04-16 12:48:23
98302 1334 15602521631 Wrong Answer C++ 0ms 668kb 739 2018-04-16 12:25:35
98301 1334 15602521631 Wrong Answer C++ 0ms 3748kb 744 2018-04-16 12:24:24
98300 1334 15602521631 Wrong Answer C++ 0ms 3772kb 771 2018-04-16 12:23:05
98299 1334 15602521631 Wrong Answer C++ 0ms 2200kb 752 2018-04-16 11:51:52
98298 1334 15602521631 Wrong Answer C++ 0ms 2192kb 719 2018-04-16 11:49:29
98297 1334 15602521631 Wrong Answer C++ 0ms 2192kb 717 2018-04-16 11:47:18
97356 1334 sjgn44 Time Limit Exceeded C++ 967 2017-05-08 03:05:05
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.5ms with 1 query(s).