Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 89718 | 
		1395 | 
		collapsar | 
		Accepted | 
		C | 
		4ms | 
		396kb | 
		202 | 
		2014-07-17 17:49:50 | 
	 
	
		| 87167 | 
		1395 | 
		Joker_Poker | 
		Accepted | 
		C++ | 
		4ms | 
		408kb | 
		236 | 
		2014-05-05 22:02:23 | 
	 
	
		| 86612 | 
		1395 | 
		kfckfckf | 
		Accepted | 
		C++ | 
		4ms | 
		576kb | 
		254 | 
		2014-03-28 23:21:36 | 
	 
	
		| 86034 | 
		1395 | 
		idream | 
		Accepted | 
		C | 
		4ms | 
		404kb | 
		282 | 
		2014-02-28 18:36:02 | 
	 
	
		| 85349 | 
		1395 | 
		ceshi2013 | 
		Accepted | 
		C | 
		4ms | 
		392kb | 
		210 | 
		2013-12-29 22:38:33 | 
	 
	
		| 85294 | 
		1395 | 
		huling19940501 | 
		Accepted | 
		C | 
		4ms | 
		388kb | 
		368 | 
		2013-12-27 10:27:15 | 
	 
	
		| 85293 | 
		1395 | 
		qucheng | 
		Accepted | 
		C | 
		8ms | 
		388kb | 
		211 | 
		2013-12-26 19:05:39 | 
	 
	
		| 83972 | 
		1395 | 
		ronosol | 
		Accepted | 
		C++ | 
		24ms | 
		584kb | 
		241 | 
		2013-12-14 11:16:06 | 
	 
	
		| 83843 | 
		1395 | 
		cwk32 | 
		Accepted | 
		C | 
		8ms | 
		396kb | 
		240 | 
		2013-12-12 21:20:49 | 
	 
	
		| 83743 | 
		1395 | 
		zhangwy | 
		Accepted | 
		C | 
		4ms | 
		388kb | 
		203 | 
		2013-12-10 16:27:20 | 
	 
 
				 |