[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
44292 1046 drcool Wrong Answer C 0ms 388kb 6231 2011-10-24 23:57:48
44291 1046 drcool Wrong Answer C 0ms 388kb 6231 2011-10-24 23:56:13
44284 1041 drcool Accepted C 0ms 392kb 2628 2011-10-24 23:37:27
44278 1041 drcool Wrong Answer C 0ms 392kb 2004 2011-10-24 22:42:02
44277 1041 drcool Wrong Answer C 0ms 396kb 2003 2011-10-24 22:38:04
44276 1041 drcool Wrong Answer C 0ms 396kb 2153 2011-10-24 22:32:57
44275 1041 drcool Wrong Answer C 0ms 392kb 2066 2011-10-24 22:31:02
44274 1041 drcool Wrong Answer C 0ms 396kb 2061 2011-10-24 22:20:33
44228 1043 drcool Accepted C 240ms 400kb 1118 2011-10-24 12:25:28
44227 1025 drcool Accepted C 0ms 396kb 996 2011-10-23 23:01:33
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 111.3ms with 1 query(s).