[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
55230 1150 vitus Wrong Answer C++ 16ms 564kb 3277 2012-05-16 22:43:31
55229 1150 vitus Wrong Answer C++ 16ms 568kb 3260 2012-05-16 22:41:55
55228 1150 vitus Wrong Answer C++ 16ms 564kb 3211 2012-05-16 22:36:03
55227 1150 vitus Wrong Answer C++ 16ms 560kb 3201 2012-05-16 22:32:42
55224 1150 vitus Wrong Answer C++ 16ms 564kb 3201 2012-05-16 22:27:25
55222 1150 vitus Wrong Answer C++ 16ms 556kb 3188 2012-05-16 22:24:03
55221 1150 vitus Wrong Answer C++ 16ms 560kb 3196 2012-05-16 22:22:31
55049 1150 hcs2024 Wrong Answer C 4ms 384kb 133 2012-05-02 22:09:45
53984 1150 NoWay Wrong Answer C++ 8ms 616kb 4741 2012-03-16 22:23:30
49774 1150 a4565219 Wrong Answer Java 144ms 17608kb 2678 2012-01-22 19:21:06
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 273.1ms with 1 query(s).