[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
26858 1036 harryhare Wrong Answer C 0ms 452kb 122 2009-10-01 16:52:16
26559 1036 hsfzer Wrong Answer C 0ms 400kb 758 2009-09-16 19:55:18
26558 1036 hsfzer Wrong Answer C 0ms 392kb 758 2009-09-16 19:54:47
26557 1036 hsfzer Wrong Answer C 0ms 396kb 689 2009-09-16 19:51:09
26556 1036 hsfzer Wrong Answer C 10ms 396kb 689 2009-09-16 19:50:30
10325 1036 team028 Wrong Answer C++ 0ms 384kb 915 2009-09-06 09:55:30
10319 1036 team028 Wrong Answer C++ 0ms 388kb 900 2009-09-06 09:53:33
9843 1036 shouzhewei Wrong Answer C++ 0ms 548kb 3158 2009-09-05 23:07:25
6145 1036 denghuo03 Wrong Answer C++ 0ms 556kb 808 2009-09-05 15:57:27
4950 1036 team248 Wrong Answer Java 120ms 14760kb 301 2009-09-05 15:11:47
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.2ms with 1 query(s).