[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
45067 1037 Spring Wrong Answer C 0ms 396kb 565 2011-11-25 12:48:51
45064 1037 Spring Accepted C 0ms 396kb 569 2011-11-25 12:46:25
45063 1037 hsiven Accepted C 0ms 396kb 447 2011-11-25 11:13:36
44748 1037 ls200201020 Accepted C 0ms 400kb 233 2011-11-21 20:42:05
44307 1037 Inosonnia Accepted C++ 0ms 552kb 657 2011-10-25 21:22:31
43151 1037 flydream Accepted C++ 0ms 404kb 399 2011-10-21 20:30:57
43150 1037 flydream Wrong Answer C++ 0ms 404kb 397 2011-10-21 20:28:02
43138 1037 Inosonnia Time Limit Exceeded C++ 381 2011-10-21 15:26:10
43137 1037 Inosonnia Wrong Answer C++ 0ms 604kb 470 2011-10-21 15:17:54
43136 1037 Inosonnia Wrong Answer C++ 0ms 600kb 450 2011-10-21 15:17:10
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 4.7ms with 1 query(s).