Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 88933 | 
		1309 | 
		collapsar | 
		Accepted | 
		C | 
		4ms | 
		392kb | 
		171 | 
		2014-07-10 16:42:53 | 
	 
	
		| 87726 | 
		1309 | 
		colors | 
		Accepted | 
		C | 
		8ms | 
		392kb | 
		299 | 
		2014-07-08 14:38:26 | 
	 
	
		| 87711 | 
		1309 | 
		colors | 
		Runtime Error | 
		C | 
		 | 
		 | 
		342 | 
		2014-07-08 13:59:15 | 
	 
	
		| 87638 | 
		1309 | 
		zayn | 
		Accepted | 
		C++ | 
		12ms | 
		572kb | 
		311 | 
		2014-07-08 11:13:30 | 
	 
	
		| 87628 | 
		1309 | 
		colors | 
		Runtime Error | 
		C | 
		 | 
		 | 
		342 | 
		2014-07-08 11:08:36 | 
	 
	
		| 87578 | 
		1309 | 
		Crisis | 
		Accepted | 
		C | 
		4ms | 
		392kb | 
		212 | 
		2014-07-08 10:43:33 | 
	 
	
		| 87324 | 
		1309 | 
		20120930 | 
		Accepted | 
		C | 
		4ms | 
		388kb | 
		202 | 
		2014-06-08 00:24:36 | 
	 
	
		| 86093 | 
		1309 | 
		wangmengzhi | 
		Wrong Answer | 
		C++ | 
		12ms | 
		576kb | 
		308 | 
		2014-03-02 21:06:11 | 
	 
	
		| 86067 | 
		1309 | 
		idream | 
		Accepted | 
		C | 
		4ms | 
		388kb | 
		403 | 
		2014-03-01 20:04:41 | 
	 
	
		| 83866 | 
		1309 | 
		Zhu_Shilin | 
		Accepted | 
		C++ | 
		16ms | 
		588kb | 
		311 | 
		2013-12-13 15:37:38 | 
	 
 
				 |