Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 66632 | 
		1358 | 
		jiahuiyu | 
		Accepted | 
		C++ | 
		8ms | 
		576kb | 
		291 | 
		2013-03-09 14:36:38 | 
	 
	
		| 66630 | 
		1358 | 
		zxy296988470 | 
		Runtime Error | 
		C | 
		 | 
		 | 
		282 | 
		2013-03-09 14:36:07 | 
	 
	
		| 66628 | 
		1358 | 
		jiahuiyu | 
		Compile Error | 
		C++ | 
		 | 
		 | 
		295 | 
		2013-03-09 14:35:36 | 
	 
	
		| 66627 | 
		1358 | 
		liujianhua | 
		Accepted | 
		C | 
		4ms | 
		380kb | 
		455 | 
		2013-03-09 14:35:33 | 
	 
	
		| 66626 | 
		1358 | 
		zsj | 
		Runtime Error | 
		C | 
		 | 
		 | 
		309 | 
		2013-03-09 14:35:22 | 
	 
	
		| 66625 | 
		1358 | 
		54whao | 
		Wrong Answer | 
		C++ | 
		4ms | 
		400kb | 
		479 | 
		2013-03-09 14:35:08 | 
	 
	
		| 66624 | 
		1358 | 
		xcxc5320 | 
		Runtime Error | 
		C | 
		 | 
		 | 
		393 | 
		2013-03-09 14:34:59 | 
	 
	
		| 66621 | 
		1358 | 
		jiahuiyu | 
		Compile Error | 
		C++ | 
		 | 
		 | 
		295 | 
		2013-03-09 14:33:58 | 
	 
	
		| 66620 | 
		1358 | 
		lxy | 
		Accepted | 
		C | 
		4ms | 
		388kb | 
		359 | 
		2013-03-09 14:33:30 | 
	 
	
		| 66619 | 
		1358 | 
		raymonday | 
		Accepted | 
		C++ | 
		8ms | 
		580kb | 
		288 | 
		2013-03-09 14:33:20 | 
	 
 
				 |