Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 85530 | 
		1032 | 
		tyr2013 | 
		Wrong Answer | 
		C++ | 
		28ms | 
		664kb | 
		1344 | 
		2014-01-19 20:15:42 | 
	 
	
		| 82965 | 
		1032 | 
		NoWay | 
		Wrong Answer | 
		C++ | 
		12ms | 
		576kb | 
		2160 | 
		2013-09-14 12:30:21 | 
	 
	
		| 82964 | 
		1032 | 
		NoWay | 
		Wrong Answer | 
		C++ | 
		12ms | 
		580kb | 
		2119 | 
		2013-09-14 12:26:04 | 
	 
	
		| 82963 | 
		1032 | 
		NoWay | 
		Wrong Answer | 
		C++ | 
		8ms | 
		556kb | 
		2227 | 
		2013-09-14 12:18:45 | 
	 
	
		| 82962 | 
		1032 | 
		NoWay | 
		Runtime Error | 
		C++ | 
		 | 
		 | 
		2215 | 
		2013-09-14 12:13:47 | 
	 
	
		| 82961 | 
		1032 | 
		NoWay | 
		Compile Error | 
		C++ | 
		 | 
		 | 
		2195 | 
		2013-09-14 12:11:48 | 
	 
	
		| 82960 | 
		1032 | 
		NoWay | 
		Runtime Error | 
		C++ | 
		 | 
		 | 
		2215 | 
		2013-09-14 12:07:05 | 
	 
	
		| 78978 | 
		1032 | 
		drcool | 
		Accepted | 
		C | 
		16ms | 
		412kb | 
		1035 | 
		2013-06-23 19:09:08 | 
	 
	
		| 78977 | 
		1032 | 
		drcool | 
		Wrong Answer | 
		C | 
		16ms | 
		412kb | 
		1040 | 
		2013-06-23 18:59:31 | 
	 
	
		| 78976 | 
		1032 | 
		drcool | 
		Wrong Answer | 
		C | 
		16ms | 
		412kb | 
		1040 | 
		2013-06-23 18:57:51 | 
	 
 
				 |