[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
54315 1263 HKX Wrong Answer C++ 8ms 592kb 1364 2012-04-12 23:02:20
54314 1263 HKX Wrong Answer C++ 8ms 584kb 1260 2012-04-12 22:56:18
54313 1263 HKX Wrong Answer C++ 8ms 600kb 1170 2012-04-12 22:52:54
54312 1263 HKX Wrong Answer C++ 8ms 612kb 1158 2012-04-12 22:51:54
54311 1263 HKX Compile Error C++ 1139 2012-04-12 22:51:22
54168 1263 firework Accepted C++ 8ms 588kb 3532 2012-04-06 18:35:19
54167 1263 firework Wrong Answer C++ 8ms 588kb 3480 2012-04-06 18:33:04
54166 1263 firework Accepted C++ 12ms 628kb 1930 2012-04-06 16:39:26
54165 1263 firework Wrong Answer C++ 8ms 572kb 2982 2012-04-06 16:38:52
54164 1263 firework Wrong Answer C++ 8ms 568kb 2982 2012-04-06 16:30:44
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.2ms with 1 query(s).