Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 29030 | 
		1200 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		40ms | 
		668kb | 
		922 | 
		2010-02-04 22:02:08 | 
	 
	
		| 29029 | 
		1200 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		40ms | 
		664kb | 
		865 | 
		2010-02-04 21:50:00 | 
	 
	
		| 29022 | 
		1209 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		436kb | 
		1082 | 
		2010-02-04 16:03:31 | 
	 
	
		| 28986 | 
		1038 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		572kb | 
		1316 | 
		2010-01-31 19:28:26 | 
	 
	
		| 28985 | 
		1038 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		568kb | 
		1317 | 
		2010-01-31 19:27:37 | 
	 
	
		| 28984 | 
		1038 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		572kb | 
		1316 | 
		2010-01-31 19:21:50 | 
	 
	
		| 28983 | 
		1038 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		572kb | 
		1317 | 
		2010-01-31 19:10:28 | 
	 
	
		| 28962 | 
		1046 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		576kb | 
		1750 | 
		2010-01-29 19:16:17 | 
	 
	
		| 28961 | 
		1046 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		576kb | 
		1854 | 
		2010-01-29 19:04:49 | 
	 
	
		| 28959 | 
		1046 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		588kb | 
		1642 | 
		2010-01-29 18:47:13 | 
	 
 
				 |