Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 74317 | 
		1373 | 
		alwaysli | 
		Time Limit Exceeded | 
		C++ | 
		 | 
		 | 
		433 | 
		2013-05-07 16:19:02 | 
	 
	
		| 74315 | 
		1373 | 
		alwaysli | 
		Time Limit Exceeded | 
		C++ | 
		 | 
		 | 
		2034 | 
		2013-05-07 16:15:28 | 
	 
	
		| 74314 | 
		1373 | 
		why | 
		Time Limit Exceeded | 
		C | 
		 | 
		 | 
		460 | 
		2013-05-07 16:14:43 | 
	 
	
		| 74310 | 
		1373 | 
		jellyfish | 
		Accepted | 
		C++ | 
		4ms | 
		412kb | 
		327 | 
		2013-05-07 16:03:04 | 
	 
	
		| 74307 | 
		1373 | 
		alwaysli | 
		Time Limit Exceeded | 
		C++ | 
		 | 
		 | 
		432 | 
		2013-05-07 16:01:12 | 
	 
	
		| 74306 | 
		1373 | 
		zyq0401 | 
		Accepted | 
		C | 
		4ms | 
		396kb | 
		294 | 
		2013-05-07 16:00:11 | 
	 
	
		| 74304 | 
		1373 | 
		jellyfish | 
		Time Limit Exceeded | 
		C | 
		 | 
		 | 
		353 | 
		2013-05-07 15:55:05 | 
	 
	
		| 74303 | 
		1373 | 
		zyq0401 | 
		Wrong Answer | 
		C | 
		4ms | 
		392kb | 
		299 | 
		2013-05-07 15:54:01 | 
	 
	
		| 74302 | 
		1373 | 
		alwaysli | 
		Time Limit Exceeded | 
		C++ | 
		 | 
		 | 
		438 | 
		2013-05-07 15:52:42 | 
	 
	
		| 74301 | 
		1373 | 
		zyq0401 | 
		Wrong Answer | 
		C | 
		4ms | 
		388kb | 
		299 | 
		2013-05-07 15:51:42 | 
	 
 
				 |