[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98715 1037 lianyun Accepted C 0ms 460kb 430 2018-09-12 10:11:38
98714 1037 lianyun Wrong Answer C 0ms 456kb 395 2018-09-12 10:04:05
97992 1037 liuyang1 Accepted C 0ms 460kb 409 2017-12-24 18:52:04
97043 1037 pikaqiupyg Wrong Answer C++ 0ms 608kb 369 2017-01-17 17:09:36
97042 1037 pikaqiupyg Accepted C++ 0ms 588kb 289 2017-01-16 20:58:06
95202 1037 simplecherry Accepted C 0ms 408kb 318 2015-10-20 18:10:28
95201 1037 simplecherry Wrong Answer C 0ms 408kb 318 2015-10-20 18:08:52
95200 1037 simplecherry Wrong Answer C 0ms 392kb 296 2015-10-20 18:06:30
95199 1037 simplecherry Wrong Answer C 0ms 392kb 287 2015-10-20 18:03:41
95198 1037 simplecherry Wrong Answer C 0ms 392kb 274 2015-10-20 18:02:38
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 15.9ms with 1 query(s).