[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
86153 1043 Joker_Poker Wrong Answer C++ 24ms 616kb 1618 2014-03-09 20:54:15
85968 1043 paulow Wrong Answer C++ 64ms 632kb 2000 2014-02-26 21:41:07
85906 1043 YQCMMD Wrong Answer C++ 32ms 692kb 11599 2014-02-23 21:04:11
65539 1043 harryhare Wrong Answer C 12ms 432kb 745 2013-01-21 00:45:30
42738 1043 ufo172849z Wrong Answer C 220ms 460kb 1955 2011-09-24 10:36:14
42737 1043 ufo172849z Wrong Answer C 210ms 464kb 1949 2011-09-24 10:30:53
42733 1043 ufo172849z Wrong Answer C 240ms 452kb 1051 2011-09-24 09:59:56
42732 1043 ufo172849z Wrong Answer C 140ms 448kb 935 2011-09-24 09:49:27
42731 1043 ufo172849z Wrong Answer C 140ms 452kb 933 2011-09-24 09:45:41
42730 1043 ufo172849z Wrong Answer C 140ms 452kb 931 2011-09-24 09:39:23
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.7ms with 1 query(s).