[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
82518 1110 lrqrichard Wrong Answer C 4ms 364kb 261 2013-08-13 20:40:57
80146 1110 lllidan Wrong Answer C++ 8ms 540kb 978 2013-07-08 10:18:22
65708 1110 saintfeng Wrong Answer C++ 8ms 548kb 421 2013-02-02 20:07:05
59803 1110 daihu000 Wrong Answer C++ 8ms 564kb 569 2012-10-01 07:21:19
57240 1110 ceshi Wrong Answer C 4ms 360kb 359 2012-07-17 20:34:47
26141 1110 team475 Wrong Answer C++ 0ms 560kb 226 2009-09-10 19:28:51
8669 1110 eastmoon Wrong Answer C++ 0ms 552kb 251 2009-09-05 17:37:27
8638 1110 eastmoon Wrong Answer C++ 0ms 552kb 251 2009-09-05 17:31:49
8604 1110 eastmoon Wrong Answer C++ 0ms 380kb 395 2009-09-05 17:26:55
8584 1110 eastmoon Wrong Answer C++ 0ms 380kb 387 2009-09-05 17:24:21
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.7ms with 1 query(s).