[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
39566 1157 CodeStream Accepted C++ 1310ms 32184kb 1975 2011-05-11 17:05:34
39565 1157 CodeStream Accepted C++ 1160ms 32192kb 2046 2011-05-11 17:04:49
39564 1157 CodeStream Wrong Answer C++ 1180ms 32196kb 2043 2011-05-11 17:03:45
39560 1157 CodeStream Accepted C++ 1160ms 32184kb 2005 2011-05-11 16:55:44
39559 1157 CodeStream Accepted C++ 1170ms 32184kb 2003 2011-05-11 16:55:01
39558 1157 CodeStream Wrong Answer C++ 1160ms 32188kb 2016 2011-05-11 16:54:10
39557 1157 CodeStream Wrong Answer C++ 1160ms 32200kb 2015 2011-05-11 16:53:43
39556 1157 CodeStream Compile Error C++ 2019 2011-05-11 16:53:13
39555 1157 CodeStream Accepted C++ 1160ms 32184kb 2001 2011-05-11 16:52:04
39554 1157 CodeStream Accepted C++ 1160ms 32184kb 1984 2011-05-11 16:50:36
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.2ms with 1 query(s).