[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98967 1204 wudiymy Accepted C++ 28ms 660kb 931 2019-01-29 08:06:54
57899 1204 Liuqi_L Accepted C 76ms 604kb 653 2012-07-18 21:08:55
57862 1204 ceshi2 Accepted C 76ms 604kb 655 2012-07-18 20:47:56
53408 1204 SA10010044 Accepted C++ 28ms 808kb 864 2012-02-08 10:05:32
53407 1204 SA10010044 Accepted C++ 52ms 812kb 866 2012-02-08 10:03:09
53405 1204 SA10010044 Wrong Answer C++ 12ms 812kb 874 2012-02-08 10:02:32
53404 1204 SA10010044 Accepted C++ 52ms 816kb 866 2012-02-08 10:01:27
53403 1204 SA10010044 Wrong Answer C++ 12ms 812kb 865 2012-02-08 09:58:34
53402 1204 SA10010044 Wrong Answer C++ 12ms 812kb 837 2012-02-08 09:54:41
53401 1204 SA10010044 Compile Error C++ 818 2012-02-08 09:54:15
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.7ms with 1 query(s).