Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 31361 | 
		1116 | 
		0901040132 | 
		Accepted | 
		C | 
		50ms | 
		408kb | 
		443 | 
		2010-08-26 10:07:38 | 
	 
	
		| 31360 | 
		1116 | 
		0901040132 | 
		Wrong Answer | 
		C | 
		10ms | 
		404kb | 
		439 | 
		2010-08-26 10:07:06 | 
	 
	
		| 31329 | 
		1118 | 
		0901040132 | 
		Wrong Answer | 
		C | 
		180ms | 
		432kb | 
		2036 | 
		2010-08-25 18:37:27 | 
	 
	
		| 31324 | 
		1118 | 
		0901040132 | 
		Wrong Answer | 
		C++ | 
		200ms | 
		448kb | 
		2110 | 
		2010-08-25 18:22:41 | 
	 
	
		| 31322 | 
		1118 | 
		0901040132 | 
		Wrong Answer | 
		C | 
		220ms | 
		432kb | 
		2124 | 
		2010-08-25 16:50:29 | 
	 
	
		| 31299 | 
		1123 | 
		0901040132 | 
		Accepted | 
		C | 
		380ms | 
		1288kb | 
		1060 | 
		2010-08-25 15:35:45 | 
	 
	
		| 31298 | 
		1123 | 
		0901040132 | 
		Runtime Error | 
		C | 
		 | 
		 | 
		1021 | 
		2010-08-25 15:31:16 | 
	 
	
		| 31297 | 
		1123 | 
		0901040132 | 
		Runtime Error | 
		C | 
		 | 
		 | 
		1021 | 
		2010-08-25 15:30:42 | 
	 
	
		| 31283 | 
		1121 | 
		0901040132 | 
		Accepted | 
		C | 
		10ms | 
		412kb | 
		1195 | 
		2010-08-25 13:24:00 | 
	 
	
		| 31282 | 
		1121 | 
		0901040132 | 
		Wrong Answer | 
		C | 
		10ms | 
		408kb | 
		1222 | 
		2010-08-25 13:23:37 | 
	 
 
				 |