[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99123 1051 KAOYANDOG Runtime Error C 242 2019-03-17 22:05:07
99122 1051 KAOYANDOG Runtime Error C 242 2019-03-17 22:04:11
99120 1059 KAOYANDOG Wrong Answer C 28ms 1708kb 969 2019-03-17 14:16:34
99119 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:56
99118 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:27
99117 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:06
99116 1059 KAOYANDOG Wrong Answer C 28ms 440kb 652 2019-03-17 13:55:43
99115 1003 KAOYANDOG Accepted C 0ms 456kb 377 2019-03-16 14:19:34
99114 1003 KAOYANDOG Wrong Answer C 0ms 428kb 250 2019-03-16 14:16:00
99113 1002 KAOYANDOG Accepted C 4ms 456kb 474 2019-03-16 13:38:59
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.4ms with 1 query(s).