[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
74911 1004 Spring Wrong Answer C++ 8ms 404kb 4351 2013-05-14 23:52:03
74908 1004 Spring Wrong Answer C++ 4ms 408kb 3535 2013-05-14 23:45:54
59011 1334 Spring Wrong Answer C++ 8ms 564kb 708 2012-07-24 20:07:42
59009 1334 Spring Wrong Answer C++ 8ms 568kb 709 2012-07-24 19:45:56
54930 1300 Spring Wrong Answer C++ 8ms 556kb 1199 2012-04-20 17:22:43
54929 1300 Spring Wrong Answer C++ 8ms 556kb 1081 2012-04-20 17:17:44
54927 1300 Spring Wrong Answer C++ 8ms 560kb 795 2012-04-20 00:06:31
54926 1300 Spring Wrong Answer C++ 8ms 560kb 784 2012-04-19 23:50:56
54072 1273 Spring Wrong Answer C++ 32ms 564kb 512 2012-03-25 16:46:44
53649 1290 Spring Wrong Answer C 0ms 344kb 96 2012-02-17 23:43:47
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 93.3ms with 1 query(s).