[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98848 1003 hyk313 Accepted C 0ms 468kb 882 2018-11-28 10:32:55
98847 1003 hyk313 Wrong Answer C 0ms 468kb 628 2018-11-28 10:25:27
98846 1003 hyk313 Wrong Answer C 0ms 464kb 470 2018-11-28 10:18:02
98845 1002 hyk313 Accepted C 4ms 456kb 853 2018-11-27 15:40:05
98844 1002 hyk313 Wrong Answer C 4ms 452kb 856 2018-11-27 15:37:56
98843 1002 hyk313 Wrong Answer C 4ms 452kb 856 2018-11-27 15:37:15
98842 1002 hyk313 Wrong Answer C 4ms 460kb 717 2018-11-27 15:23:27
98841 1002 hyk313 Wrong Answer C 4ms 456kb 716 2018-11-27 15:18:05
98840 1002 hyk313 Wrong Answer C 0ms 452kb 676 2018-11-27 15:15:05
98839 1002 hyk313 Compile Error C 680 2018-11-27 15:13:04
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 9.7ms with 1 query(s).