[Login|Register]
Problems

Status

Rank

Problem 1046 status
Accepted 686
Presentation Error 4
Wrong Answer 1022
Time Limit Exceeded 93
Memory Limit Exceeded 11
Output Limit Exceeded 3
Runtime Error 116
Compile Error 497
Restricted Function 127
System Error 0
Total 2559
User Solved 519
User Tried 604
RunID User Language Time Memory Length SubmitTime
3858 team141 Pascal 0ms 276kb 1525 2009-09-05 14:32:07
7395 team120 C 0ms 356kb 1367 2009-09-05 16:36:15
3889 team324 C 0ms 360kb 1129 2009-09-05 14:33:25
5208 team236 C 0ms 364kb 871 2009-09-05 15:21:13
44505 scuwf C 0ms 364kb 900 2011-11-05 09:38:55
3818 team627 C 0ms 364kb 1121 2009-09-05 14:30:01
7760 team357 C 0ms 364kb 1771 2009-09-05 16:47:22
4548 team626 C 0ms 368kb 1318 2009-09-05 14:57:52
26924 harryhare C 0ms 368kb 1349 2009-10-02 19:00:08
32773 kermit C 0ms 372kb 1149 2010-12-03 20:53:40
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 6.6ms with 2 query(s).