[Login|Register]
Problems

Status

Rank

Problem 1006 status
Accepted 350
Presentation Error 1
Wrong Answer 74
Time Limit Exceeded 24
Memory Limit Exceeded 2
Output Limit Exceeded 1
Runtime Error 122
Compile Error 84
Restricted Function 10
System Error 0
Total 668
User Solved 283
User Tried 306
RunID User Language Time Memory Length SubmitTime
96898 kingcong C 4ms 444kb 792 2016-11-21 21:42:59
97713 Vio__Lin C++ 4ms 472kb 738 2017-10-11 15:54:57
94491 johnson_chern C++ 4ms 528kb 428 2015-08-06 17:39:02
94490 johnson_chern C++ 4ms 528kb 444 2015-08-06 17:37:42
99042 MarkChalse C++ 4ms 568kb 476 2019-02-23 10:57:06
53456 simpleapples C++ 4ms 588kb 318 2012-02-09 15:09:57
94296 RepaintTheWorld C++ 4ms 588kb 448 2015-07-07 17:07:00
97947 xiao_an C++ 4ms 592kb 678 2017-12-03 14:44:41
97948 xiao_an C++ 4ms 600kb 644 2017-12-03 14:48:28
89690 lehehe C 8ms 348kb 594 2014-07-16 21:56:34
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.8ms with 2 query(s).