[Login|Register]
Problems

Status

Rank

Problem 1003 status
Accepted 728
Presentation Error 1
Wrong Answer 604
Time Limit Exceeded 235
Memory Limit Exceeded 2
Output Limit Exceeded 6
Runtime Error 145
Compile Error 199
Restricted Function 34
System Error 0
Total 1954
User Solved 613
User Tried 713
RunID User Language Time Memory Length SubmitTime
49515 UltramanZHY C++ 0ms 580kb 275 2012-01-20 17:24:54
91129 Fallenwood C++ 0ms 580kb 295 2014-12-03 04:59:24
32176 XieXnot C++ 0ms 580kb 322 2010-10-18 19:50:30
2448 team584 C++ 0ms 580kb 391 2009-09-05 10:16:21
97342 VBVSEPR C++ 0ms 580kb 755 2017-04-28 22:38:36
31975 lposvje C++ 0ms 584kb 258 2010-10-02 23:54:53
10515 team686 C++ 0ms 584kb 282 2009-09-06 10:48:01
53546 michael_skh C++ 0ms 584kb 313 2012-02-15 10:11:37
49227 bigfool C++ 0ms 584kb 357 2012-01-17 21:38:32
97896 1451841364 C++ 0ms 584kb 468 2017-11-18 19:41:39
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 7.3ms with 2 query(s).