[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
92278 1001 huling19940501 Wrong Answer C 0ms 368kb 101 2015-01-31 11:11:48
85516 1008 huling19940501 Wrong Answer C 4ms 368kb 785 2014-01-17 21:39:39
85515 1008 huling19940501 Wrong Answer C 4ms 364kb 779 2014-01-17 21:38:40
85512 1005 huling19940501 Wrong Answer C 20ms 396kb 964 2014-01-15 21:23:27
85511 1005 huling19940501 Wrong Answer C 4ms 392kb 886 2014-01-15 21:18:51
85452 1170 huling19940501 Wrong Answer C 8ms 420kb 315 2014-01-09 22:05:02
85368 1392 huling19940501 Wrong Answer C 28ms 380kb 1839 2014-01-03 16:52:40
85367 1392 huling19940501 Wrong Answer C 16ms 372kb 1829 2014-01-03 16:39:35
85366 1392 huling19940501 Wrong Answer C 12ms 376kb 1526 2014-01-02 23:21:36
80011 1212 huling19940501 Wrong Answer C 4ms 400kb 864 2013-07-05 19:43:46
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 61.5ms with 1 query(s).