[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
58481 1331 j9650 Wrong Answer C++ 8ms 452kb 978 2012-07-19 21:35:02
57877 1324 j9650 Wrong Answer C++ 24ms 456kb 890 2012-07-18 20:55:30
57530 1320 j9650 Wrong Answer C++ 12ms 400kb 445 2012-07-18 16:16:11
57521 1320 j9650 Wrong Answer C++ 12ms 408kb 391 2012-07-18 16:07:21
57520 1320 j9650 Wrong Answer C++ 12ms 400kb 389 2012-07-18 16:06:56
57505 1320 j9650 Wrong Answer C++ 12ms 400kb 456 2012-07-18 15:55:39
57281 1319 j9650 Wrong Answer C++ 28ms 452kb 449 2012-07-17 21:01:52
57260 1318 j9650 Wrong Answer C++ 8ms 408kb 352 2012-07-17 20:46:17
57221 1316 j9650 Wrong Answer C++ 4ms 496kb 599 2012-07-17 20:25:07
56066 1311 j9650 Wrong Answer C++ 4ms 400kb 246 2012-07-16 16:16:56
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 126.3ms with 1 query(s).