[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
85261 1059 qq510975267 Wrong Answer C++ 24ms 380kb 753 2013-12-19 21:51:29
85260 1059 qq510975267 Wrong Answer C 24ms 368kb 753 2013-12-19 21:50:47
85259 1059 qq510975267 Wrong Answer C 24ms 372kb 755 2013-12-19 21:41:51
85258 1059 qq510975267 Wrong Answer C 28ms 380kb 748 2013-12-19 21:36:34
85257 1059 qq510975267 Wrong Answer C 24ms 372kb 752 2013-12-19 21:33:50
85256 1059 qq510975267 Wrong Answer C 40ms 372kb 751 2013-12-19 21:32:13
85255 1059 qq510975267 Wrong Answer C 24ms 376kb 751 2013-12-19 21:27:24
85254 1059 qq510975267 Wrong Answer C 28ms 368kb 751 2013-12-19 21:21:18
83370 1005 qq510975267 Wrong Answer C 8ms 392kb 1719 2013-11-13 17:56:27
83369 1005 qq510975267 Wrong Answer C 8ms 400kb 1713 2013-11-13 17:51:53
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 52.9ms with 1 query(s).