[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
2381 1036 spare_H Wrong Answer C 0ms 372kb 1384 2009-09-05 09:38:15
2357 1036 spare_H Wrong Answer C 0ms 368kb 1016 2009-09-05 09:24:58
2066 1036 spare_H Wrong Answer C 0ms 368kb 1045 2009-09-04 14:28:34
2064 1036 spare_H Wrong Answer C 0ms 360kb 1157 2009-09-04 14:22:35
2038 1036 spare_H Wrong Answer C 0ms 392kb 1157 2009-09-04 13:39:59
2027 1036 spare_H Wrong Answer C 0ms 396kb 1151 2009-09-04 13:30:36
1889 1037 spare_H Wrong Answer C 0ms 400kb 440 2009-09-03 16:06:16
1882 1002 spare_H Wrong Answer C 0ms 388kb 480 2009-09-03 15:43:18
1881 1002 spare_H Wrong Answer C 10ms 392kb 479 2009-09-03 15:42:26
1741 1005 spare_H Wrong Answer C 0ms 396kb 993 2009-09-03 10:07:54
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 204.3ms with 1 query(s).