[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
44223 1250 zwj525 Wrong Answer C 0ms 384kb 582 2011-10-23 18:52:52
44217 1250 zwj525 Wrong Answer C 10ms 388kb 582 2011-10-23 13:37:10
44215 1250 zwj525 Wrong Answer C 0ms 424kb 655 2011-10-23 12:47:58
44214 1250 zwj525 Wrong Answer C 10ms 424kb 632 2011-10-23 12:32:10
44208 1250 zwj525 Wrong Answer C 10ms 424kb 589 2011-10-23 12:16:55
44204 1250 zwj525 Wrong Answer C 10ms 424kb 465 2011-10-23 12:08:22
43148 1036 zwj525 Wrong Answer C 0ms 344kb 2246 2011-10-21 19:28:27
43142 1036 zwj525 Wrong Answer C 0ms 344kb 2312 2011-10-21 18:35:46
43119 1036 zwj525 Wrong Answer C 0ms 344kb 2330 2011-10-21 13:51:59
43117 1036 zwj525 Wrong Answer C 0ms 344kb 2299 2011-10-21 13:38:25
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 132.8ms with 1 query(s).