[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
32264 1121 xuanflyer Wrong Answer C++ 10ms 592kb 1658 2010-11-01 15:13:02
31770 1121 Master_Chivu Wrong Answer Pascal 50ms 300kb 1540 2010-09-18 19:55:21
31769 1121 Master_Chivu Wrong Answer Pascal 20ms 296kb 1517 2010-09-18 19:15:51
31768 1121 Master_Chivu Wrong Answer Pascal 30ms 296kb 1517 2010-09-18 19:15:19
31767 1121 Master_Chivu Wrong Answer Pascal 30ms 288kb 1511 2010-09-18 19:14:41
31766 1121 Master_Chivu Wrong Answer Pascal 30ms 292kb 1516 2010-09-18 19:02:12
31765 1121 Master_Chivu Wrong Answer Pascal 10ms 296kb 1516 2010-09-18 18:53:43
31763 1121 Master_Chivu Wrong Answer Pascal 10ms 296kb 1512 2010-09-18 18:45:41
31762 1121 Master_Chivu Wrong Answer Pascal 20ms 292kb 1509 2010-09-18 18:45:06
31761 1121 Master_Chivu Wrong Answer Pascal 10ms 288kb 1467 2010-09-18 18:35:17
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 133.7ms with 1 query(s).