[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
38499 1203 ffeeddc Wrong Answer Java 500ms 38468kb 1014 2011-04-30 15:21:51
38494 1211 ffeeddc Wrong Answer Java 1050ms 39296kb 537 2011-04-30 12:25:40
38404 1211 ffeeddc Wrong Answer Java 1100ms 38796kb 539 2011-04-27 22:21:26
38398 1211 ffeeddc Wrong Answer Java 1160ms 38800kb 376 2011-04-27 22:12:29
38275 1203 ffeeddc Wrong Answer Java 500ms 38500kb 1009 2011-04-27 20:28:12
38252 1203 ffeeddc Wrong Answer Java 500ms 38284kb 943 2011-04-27 19:52:12
38178 1203 ffeeddc Wrong Answer Java 520ms 38248kb 943 2011-04-27 19:08:24
38175 1203 ffeeddc Wrong Answer Java 530ms 38436kb 885 2011-04-27 19:05:58
38162 1203 ffeeddc Wrong Answer Java 520ms 38280kb 791 2011-04-27 18:47:14
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 215.1ms with 1 query(s).