[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
69072 1365 xcxc5320 Wrong Answer C 4ms 392kb 1417 2013-03-23 13:14:34
69067 1365 xcxc5320 Wrong Answer C 4ms 392kb 851 2013-03-23 13:10:33
69066 1365 xcxc5320 Wrong Answer C 4ms 396kb 851 2013-03-23 13:10:04
69065 1365 xcxc5320 Wrong Answer C 4ms 392kb 851 2013-03-23 13:09:41
69061 1365 xcxc5320 Wrong Answer C 4ms 388kb 855 2013-03-23 13:07:00
69044 1365 xcxc5320 Wrong Answer C 4ms 400kb 314 2013-03-23 12:30:57
69042 1365 xcxc5320 Wrong Answer C 4ms 396kb 401 2013-03-23 12:27:46
69039 1365 xcxc5320 Wrong Answer C 4ms 396kb 363 2013-03-23 12:22:57
69037 1365 xcxc5320 Wrong Answer C 4ms 400kb 295 2013-03-23 12:19:46
69035 1365 xcxc5320 Wrong Answer C 4ms 424kb 257 2013-03-23 12:16:34
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 92.6ms with 1 query(s).