[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
38722 1017 cl0829 Wrong Answer C++ 0ms 644kb 2211 2011-05-06 21:42:10
38717 1017 cl0829 Wrong Answer C++ 40ms 8376kb 2161 2011-05-06 19:01:25
38715 1017 cl0829 Wrong Answer C++ 0ms 824kb 2021 2011-05-06 18:44:08
38714 1017 cl0829 Wrong Answer C++ 10ms 816kb 1672 2011-05-06 18:17:22
38710 1017 cl0829 Wrong Answer C++ 0ms 640kb 1185 2011-05-06 17:56:43
38690 1008 cl0829 Wrong Answer C++ 0ms 544kb 1064 2011-05-06 13:47:12
38682 1007 cl0829 Wrong Answer C++ 0ms 548kb 784 2011-05-06 12:21:07
38681 1007 cl0829 Wrong Answer C++ 0ms 552kb 776 2011-05-06 12:12:49
38679 1007 cl0829 Wrong Answer C++ 0ms 548kb 793 2011-05-06 11:57:59
38676 1006 cl0829 Wrong Answer C++ 0ms 552kb 498 2011-05-06 11:08:53
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 114.9ms with 1 query(s).