Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 39772 | 
		1212 | 
		ffeeddc | 
		Accepted | 
		Java | 
		120ms | 
		15268kb | 
		1647 | 
		2011-05-17 23:06:19 | 
	 
	
		| 39758 | 
		1212 | 
		09kxl | 
		Accepted | 
		Java | 
		130ms | 
		15652kb | 
		1593 | 
		2011-05-17 10:25:13 | 
	 
	
		| 39756 | 
		1212 | 
		09kxl | 
		Wrong Answer | 
		Java | 
		140ms | 
		15276kb | 
		1065 | 
		2011-05-16 21:23:03 | 
	 
	
		| 39496 | 
		1212 | 
		geyiming123 | 
		Accepted | 
		Java | 
		200ms | 
		17164kb | 
		1303 | 
		2011-05-11 00:45:02 | 
	 
	
		| 39491 | 
		1212 | 
		geyiming123 | 
		Wrong Answer | 
		Java | 
		150ms | 
		16536kb | 
		1143 | 
		2011-05-10 23:56:04 | 
	 
	
		| 39488 | 
		1212 | 
		geyiming123 | 
		Wrong Answer | 
		Java | 
		170ms | 
		16544kb | 
		1242 | 
		2011-05-10 23:48:30 | 
	 
	
		| 39487 | 
		1212 | 
		geyiming123 | 
		Wrong Answer | 
		Java | 
		170ms | 
		16528kb | 
		1248 | 
		2011-05-10 23:46:47 | 
	 
	
		| 39486 | 
		1212 | 
		geyiming123 | 
		Wrong Answer | 
		Java | 
		120ms | 
		16240kb | 
		1248 | 
		2011-05-10 23:42:43 | 
	 
	
		| 38763 | 
		1212 | 
		cl0829 | 
		Accepted | 
		C++ | 
		0ms | 
		580kb | 
		920 | 
		2011-05-07 20:47:55 | 
	 
	
		| 38414 | 
		1212 | 
		CrazyBoyFeng | 
		Wrong Answer | 
		Java | 
		140ms | 
		15688kb | 
		924 | 
		2011-04-27 23:16:30 | 
	 
 
				 |