Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 73259 | 
		1308 | 
		jiyingtk | 
		Accepted | 
		C++ | 
		116ms | 
		560kb | 
		536 | 
		2013-04-30 23:28:33 | 
	 
	
		| 73211 | 
		1308 | 
		JINBINBIN | 
		Accepted | 
		C | 
		8ms | 
		388kb | 
		556 | 
		2013-04-28 14:13:08 | 
	 
	
		| 71807 | 
		1308 | 
		gjlhawk | 
		Accepted | 
		C++ | 
		112ms | 
		560kb | 
		594 | 
		2013-04-16 19:34:31 | 
	 
	
		| 70397 | 
		1308 | 
		lanhin | 
		Accepted | 
		Java | 
		1596ms | 
		19376kb | 
		1685 | 
		2013-04-02 14:36:05 | 
	 
	
		| 69982 | 
		1308 | 
		isaac | 
		Accepted | 
		C++ | 
		112ms | 
		572kb | 
		489 | 
		2013-03-28 17:08:40 | 
	 
	
		| 67059 | 
		1308 | 
		byh | 
		Accepted | 
		C++ | 
		8ms | 
		396kb | 
		382 | 
		2013-03-09 16:53:39 | 
	 
	
		| 67056 | 
		1308 | 
		byh | 
		Accepted | 
		C++ | 
		16ms | 
		396kb | 
		370 | 
		2013-03-09 16:49:23 | 
	 
	
		| 65891 | 
		1308 | 
		radiant | 
		Accepted | 
		C++ | 
		32ms | 
		388kb | 
		1552 | 
		2013-03-02 16:55:07 | 
	 
	
		| 65815 | 
		1308 | 
		MyCodeStyle | 
		Accepted | 
		C++ | 
		124ms | 
		548kb | 
		859 | 
		2013-02-28 18:07:58 | 
	 
	
		| 65811 | 
		1308 | 
		MyCodeStyle | 
		Accepted | 
		C++ | 
		132ms | 
		556kb | 
		861 | 
		2013-02-22 22:18:47 | 
	 
 
				 |