[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99214 1000 201813020114 Wrong Answer C++ 0ms 452kb 128 2019-04-15 20:31:04
99178 1000 201813020118 Wrong Answer C 0ms 456kb 177 2019-04-15 18:03:17
99172 1000 201813020117 Wrong Answer C 0ms 452kb 105 2019-04-15 17:51:17
99147 1000 niconico Wrong Answer C++ 0ms 600kb 117 2019-04-07 17:05:07
99143 1000 lclei Wrong Answer C++ 0ms 596kb 231 2019-03-27 20:43:26
99142 1000 lclei Wrong Answer C++ 0ms 592kb 223 2019-03-27 20:42:18
99130 1000 lip Wrong Answer Pascal 0ms 288kb 102 2019-03-24 22:43:31
99101 1000 sa13226166 Wrong Answer C++ 0ms 592kb 266 2019-03-10 10:44:20
99096 1000 sa13226166 Wrong Answer C 0ms 460kb 189 2019-03-10 10:06:46
99094 1000 sa13226166 Wrong Answer C++ 0ms 612kb 823 2019-03-10 09:51:42
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.6ms with 1 query(s).