[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98697 1004 744901022 Output Limit Exceeded C 5267 2018-09-07 23:27:07
98696 1004 744901022 Output Limit Exceeded C 5227 2018-09-07 23:25:14
98695 1004 744901022 Output Limit Exceeded C 5225 2018-09-07 23:24:34
98694 1004 744901022 Output Limit Exceeded C 5084 2018-09-07 23:14:13
98693 1004 744901022 Output Limit Exceeded C 5100 2018-09-07 23:12:54
98692 1004 744901022 Output Limit Exceeded C 5100 2018-09-07 23:06:03
98691 1004 744901022 Output Limit Exceeded C 5053 2018-09-07 23:01:11
98690 1004 744901022 Output Limit Exceeded C 5051 2018-09-07 22:55:34
30412 1004 baibai Output Limit Exceeded C 3153 2010-06-25 08:46:30
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.6ms with 1 query(s).