Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 91699 | 
		1021 | 
		zzh1996 | 
		Accepted | 
		C++ | 
		12ms | 
		608kb | 
		3131 | 
		2014-12-13 19:39:57 | 
	 
	
		| 91094 | 
		1021 | 
		zzh1996 | 
		Accepted | 
		C++ | 
		12ms | 
		616kb | 
		3131 | 
		2014-12-02 07:14:18 | 
	 
	
		| 91014 | 
		1021 | 
		yule925 | 
		Accepted | 
		C++ | 
		0ms | 
		604kb | 
		2362 | 
		2014-11-28 00:50:41 | 
	 
	
		| 86969 | 
		1021 | 
		fishfromland | 
		Accepted | 
		C++ | 
		4ms | 
		560kb | 
		2549 | 
		2014-04-14 13:36:00 | 
	 
	
		| 86968 | 
		1021 | 
		fishfromland | 
		Wrong Answer | 
		C++ | 
		8ms | 
		568kb | 
		2514 | 
		2014-04-14 13:27:08 | 
	 
	
		| 83391 | 
		1021 | 
		lerence1201 | 
		Accepted | 
		C++ | 
		8ms | 
		576kb | 
		2737 | 
		2013-11-14 14:12:31 | 
	 
	
		| 83390 | 
		1021 | 
		lerence1201 | 
		Compile Error | 
		C++ | 
		 | 
		 | 
		2718 | 
		2013-11-14 14:12:04 | 
	 
	
		| 82581 | 
		1021 | 
		sokian | 
		Accepted | 
		C++ | 
		4ms | 
		588kb | 
		3367 | 
		2013-08-15 01:36:46 | 
	 
	
		| 65408 | 
		1021 | 
		zhangwy | 
		Accepted | 
		C | 
		4ms | 
		400kb | 
		1623 | 
		2012-12-19 00:48:11 | 
	 
	
		| 60697 | 
		1021 | 
		SunHaipei | 
		Accepted | 
		Pascal | 
		4ms | 
		284kb | 
		3398 | 
		2012-10-24 16:03:53 | 
	 
 
				 |