[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98714 1037 lianyun Wrong Answer C 0ms 456kb 395 2018-09-12 10:04:05
97043 1037 pikaqiupyg Wrong Answer C++ 0ms 608kb 369 2017-01-17 17:09:36
95201 1037 simplecherry Wrong Answer C 0ms 408kb 318 2015-10-20 18:08:52
95200 1037 simplecherry Wrong Answer C 0ms 392kb 296 2015-10-20 18:06:30
95199 1037 simplecherry Wrong Answer C 0ms 392kb 287 2015-10-20 18:03:41
95198 1037 simplecherry Wrong Answer C 0ms 392kb 274 2015-10-20 18:02:38
91199 1037 nuppt Wrong Answer C 0ms 408kb 406 2014-12-04 14:28:09
91198 1037 nuppt Wrong Answer C 0ms 408kb 397 2014-12-04 14:25:08
91197 1037 nuppt Wrong Answer C 0ms 404kb 397 2014-12-04 14:22:35
91062 1037 Euler Wrong Answer C 0ms 400kb 354 2014-11-29 05:27:48
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 27.6ms with 1 query(s).