[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
95206 1039 simplecherry Wrong Answer C 0ms 436kb 433 2015-10-20 23:01:23
87079 1039 fishfromland Wrong Answer C++ 4ms 652kb 370 2014-04-16 22:46:42
82585 1039 sokian Wrong Answer C++ 8ms 636kb 1013 2013-08-15 02:07:46
82584 1039 sokian Wrong Answer C++ 8ms 640kb 959 2013-08-15 02:03:18
82583 1039 sokian Wrong Answer C++ 8ms 632kb 961 2013-08-15 01:58:15
68821 1039 poiu9080 Wrong Answer C++ 8ms 600kb 445 2013-03-18 16:04:40
68819 1039 poiu9080 Wrong Answer C++ 8ms 644kb 363 2013-03-18 15:59:04
65693 1039 Catechumen Wrong Answer C++ 8ms 636kb 539 2013-02-02 00:17:43
49398 1039 HappyRedMoon Wrong Answer C++ 4ms 644kb 571 2012-01-19 17:01:52
29190 1039 qykg Wrong Answer C++ 0ms 648kb 647 2010-02-14 17:37:41
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.6ms with 1 query(s).