[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99188 1050 201813020118 Wrong Answer C 0ms 460kb 157 2019-04-15 18:22:07
99167 1050 201813020113 Wrong Answer C++ 0ms 456kb 141 2019-04-10 19:19:23
99136 1050 evol Wrong Answer C 0ms 436kb 145 2019-03-27 18:16:19
94374 1050 gib Wrong Answer C++ 0ms 568kb 257 2015-07-23 10:00:30
94372 1050 gib Wrong Answer C++ 0ms 564kb 271 2015-07-23 09:54:23
94371 1050 gib Wrong Answer C++ 0ms 564kb 271 2015-07-23 09:49:47
94370 1050 gib Wrong Answer C++ 0ms 568kb 260 2015-07-23 09:38:25
94249 1050 wdymiss Wrong Answer C 0ms 392kb 164 2015-06-17 21:54:07
94248 1050 wdymiss Wrong Answer C 0ms 392kb 149 2015-06-17 21:52:27
91416 1050 Fallenwood Wrong Answer C++ 4ms 324kb 110 2014-12-13 12:30:24
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.0ms with 1 query(s).