[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99269 1055 201813020118 Wrong Answer C 0ms 452kb 137 2019-04-25 22:27:29
99250 1055 201813020113 Wrong Answer C++ 0ms 444kb 943 2019-04-22 20:02:05
99249 1055 201813020113 Wrong Answer C++ 0ms 444kb 1003 2019-04-22 19:58:22
99236 1055 201813020113 Wrong Answer C++ 0ms 444kb 151 2019-04-22 18:35:05
99197 1055 2025200465 Wrong Answer C 0ms 500kb 186 2019-04-15 18:44:13
98910 1055 FLY123 Wrong Answer C++ 0ms 568kb 1294 2018-12-13 09:45:54
98904 1055 FLY123 Wrong Answer C++ 0ms 568kb 1294 2018-12-11 10:12:17
98903 1055 FLY123 Wrong Answer C++ 0ms 568kb 1295 2018-12-11 10:05:22
98902 1055 FLY123 Wrong Answer C++ 0ms 568kb 1291 2018-12-11 10:02:40
97988 1055 liuyang1 Wrong Answer C 0ms 428kb 1324 2017-12-24 15:28:09
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.9ms with 1 query(s).